13.12.17
Volution Group plc (the “Company”, LSE: FAN) a leading supplier of ventilation products to the residential and commercial construction markets, announces that all resolutions put to the Annual General Meeting held at 12:00 noon on 13 December 2017 at Norton Rose Fulbright LLP, 3 More London Riverside, London SE1 2AQ, were duly passed on a poll. The results of the poll, incorporating the proxy votes lodged in advance of the meeting, are set out below.
Resolution | FOR 1 | AGAINST | WITHHELD 2 | TOTAL VOTE | |||
Number of votes | % of votes cast |
Number of votes |
% of votes cst | Number of votes | Number of votes | ||
01 | Annual Report and Accounts | 170,764,165 | 100.00% | 0 | 0.00% | 0 | 170,764,165 |
02 | Directors’ Remuneration Policy | 168,196,529 | 98.50% | 2,567,636 | 1.50% | 0 | 170,764,165 |
03 | Directors’ Remuneration Report | 135,363,751 | 85.10% | 23,708,930 | 14.90% | 11,691,484 | 170,764,165 |
04 | Final Dividend | 170,764,165 | 100.00% | 0 | 0.00% | 0 | 170,764,165 |
05 | Re-elect Peter Hill, CBE | 169,615,929 | 99.33% | 1,148,236 | 0.67% | 0 | 170,764,165 |
06 | Re-elect Ian Dew | 170,764,165 | 100.00% | 0 | 0.00% | 0 | 170,764,165 |
07 | Re-elect Ronnie George | 170,764,165 | 100.00% | 0 | 0.00% | 0 | 170,764,165 |
08 | Re-elect Paul Hollingworth | 169,635,580 | 99.34% | 1,128,585 | 0.66% | 0 | 170,764,165 |
09 | Re-elect Tony Reading, MBE | 169,635,580 | 99.34% | 1,128,585 | 0.66% | 0 | 170,764,165 |
10 | Re-elect Claire Tiney | 169,632,580 | 99.34% | 1,128,585 | 0.66% | 3,000 | 170,764,165 |
11 | Re-appoint auditor | 169,345,762 | 100.00% | 0 | 0.00% | 1,418,403 | 170,764,165 |
12 | Remuneration of auditor | 170,764,165 | 100.00% | 0 | 0.00% | 0 | 170,764,165 |
13 | Authority to incur political donations | 159,920,802 | 93.65% | 10,843,363 | 6.35% | 0 | 170,764,165 |
14 | Authority to allot shares | 158,858,907 | 93.03% | 11,905,258 | 6.97% | 0 | 170,764,165 |
153 | Authority to disapply pre-emption rights | 161,794,958 | 94.75% | 8,968,210 | 5.25% | 997 | 170,764,165 |
163 | Authority to purchase ordinary shares | 168,878,405 | 99.16% | 1,438,054 | 0.84% | 447,706 | 170,764,165 |
173 | Approval of Volution Sharesave Scheme | 170,764,165 | 100.00% | 0 | 0.00% | 0 | 170,764,165 |
183 | Authority to call a general meeting on 14 clear days’ notice | 163,093,982 | 95.51% | 7,670,183 | 4.49% | 0 | 170,764,165 |
Notes:
- Any proxy appointments giving discretion to the Chairman of the Meeting have been included in the “For” totals above.
- A vote “Withheld” is not a vote in law and is not counted in the calculation of the votes “For” or “Against” a resolution.
- Indicates Special Resolutions requiring a 75% majority to be passed.
- The Company’s total ordinary shares in issue as at 13 December 2017, was 200,000,000 ordinary shares of 1 pence each, of which 1,154,102 ordinary shares are held as Treasury Shares. Therefore the total voting rights are 198,845,898 ordinary shares (ordinary shareholders are entitled to one vote per ordinary share held).
- The proxy votes received, including votes withheld, amount to 85.88% of the total voting rights.
In accordance with UK Listing Rule 9.6.2 copies of all the resolutions passed other than resolutions concerning ordinary business have been submitted to the UK Listing Authority via the National Storage Mechanism and will shortly be available for inspection at www.Hemscott.com/nsm.do.
The Notice of Annual General Meeting 2017 together with the Annual Report and Accounts 2017 can be found on the Company’s website at:
http://www.volutiongroupplc.com/investors/results-reports-and-presentations
- ends -
Enquiries:
Volution Group plc
Michael Anscombe, Company Secretary
+44 (0) 1293 441662
Legal Entity Identifier: 213800EPT84EQCDHO768
Note to Editors:
Volution Group plc (LSE: FAN) is a leading supplier of ventilation products to the residential and commercial construction markets in the UK, the Nordics and Central Europe.
The Volution Group operates through two divisions: the Ventilation Group and the OEM (Torin-Sifan) division. The Ventilation Group consists of 13 key brands - Vent-Axia, Manrose, Diffusion, National Ventilation, Airtech, Breathing Buildings, Fresh, PAX, VoltAir System, Welair, inVENTer, Brüggemann and Ventilair, focused primarily on the UK, the Nordic and Central European ventilation markets. The Ventilation Group principally supplies ventilation products for residential and commercial ventilation applications. The OEM (Torin-Sifan) division supplies motors, fans and blowers to OEMs of heating and ventilation products for both residential and commercial construction applications in Europe.
For more information, please go to: http://www.volutiongroupplc.com/