| Date and title | Document | Presentation | Webcast | Link |
|---|---|---|---|---|
| 22/10/2025 Annual Report 2025 | View View ESEF XHTML Download ESEF ZIP | View | — | — |
| 09/10/2025 Preliminary Results 2025 | View | View | Watch | — |
| 13/03/2025 Half Year Results 2025 | View | View | Watch | — |
| Date and title | Document | Presentation | Webcast | Link |
|---|---|---|---|---|
| 23/10/2024 Annual Report 2024 | View View ESEF XHTML Download ESEF ZIP | View | Watch | — |
| 10/10/2024 Preliminary Results 2024 | View | View | Watch | — |
| 20/09/2024 Agreement to acquire Fantech Group in Australasia | View | View | — | — |
| 15/03/2024 Interim Results 2024 | View | View | Watch | — |
| Date and title | Document | Presentation | Webcast | Link |
|---|---|---|---|---|
| 19/10/2023 Annual Report 2023 | View View ESEF XHTML Download ESEF ZIP | View | Watch | — |
| 05/10/2023 Preliminary Results 2023 | View | View | Watch | — |
| 09/03/2023 Interim Results 2023 | View | View | Watch | — |
| Date and title | Document | Presentation | Webcast | Link |
|---|---|---|---|---|
| 21/10/2022 Annual Report 2022 | View View ESEF XHTML Download ESEF ZIP | View | Watch | — |
| 06/10/2022 Preliminary Results 2022 | View | View | Watch | — |
| 22/06/2022 Berenberg Conference - Sustainable Development Goals | View | — | — | |
| 10/03/2022 Interim Results 2022 | View | View | Watch | — |
| Date and title | Document | Presentation | Webcast | Link |
|---|---|---|---|---|
| 21/10/2021 Annual Report and Accounts 2021 | View | View | Watch | — |
| 07/10/2021 Preliminary Results 2021 | View | View | Watch | — |
| 11/03/2021 Interim Results 2021 | View | View | Watch | — |
| Date and title | Document | Presentation | Webcast | Link |
|---|---|---|---|---|
| 22/10/2020 Annual Report and Accounts 2020 | View | View | Watch | — |
| 08/10/2020 Preliminary Results 2020 | View | View | Watch | — |
| 16/03/2020 Interim Results 2020 | View | View | Watch | — |
| Date and title | Document | Presentation | Webcast | Link |
|---|---|---|---|---|
| 18/12/2019 Reading Site Visit December 2019 | View | — | — | |
| 25/10/2019 Annual Report and Accounts 2019 | View | — | — | — |
| 09/10/2019 Preliminary Results 2019 | View | View | Watch | — |
| 18/03/2019 Interim Results 2019 | View | View | Watch | — |
| Date and title | Document | Presentation | Webcast | Link |
|---|---|---|---|---|
| 29/10/2018 Annual Report and Accounts 2018 | View | — | — | — |
| 11/10/2018 Preliminary Results 2018 | View | View | Watch | — |
| 19/03/2018 Interim Results 2018 | View | View | — | — |
| 30/10/2017 Annual Report and Accounts 2017 | View | — | — | — |
| 10/10/2017 Preliminary Results 2017 | View | View | — | — |
| 20/03/2017 Interim results 2017 | View | View | — | — |
| 31/10/2016 Annual Report and Accounts 2016 | View | — | — | — |
| 11/10/2016 Preliminary Results 2016 | View | View | — | — |
| 18/03/2016 Interim Results 2016 | View | View | — | — |
| 03/11/2015 Annual Report and Accounts 2015 | View | — | — | — |
| 16/10/2015 Preliminary Results 2015 | View | View | — | — |
| 23/03/2015 Interim Results 2015 | View | View | — | — |
| 17/12/2014 Trading Update | View | — | — | — |
| 11/11/2014 Annual Report and Accounts 2014 | View | — | — | — |
| 23/10/2014 Preliminary Results 2014 | View | View | — | — |
| 12/08/2014 Trading Update | View | — | — | — |
2025
| Date | 22/10/2025 |
|---|---|
| Title | Annual Report 2025 |
| Document | View View ESEF XHTML Download ESEF ZIP |
| Presentation | View |
| Webcast | — |
| Link | — |
| Date | 09/10/2025 |
| Title | Preliminary Results 2025 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | — |
| Date | 13/03/2025 |
| Title | Half Year Results 2025 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | — |
2024
| Date | 23/10/2024 |
|---|---|
| Title | Annual Report 2024 |
| Document | View View ESEF XHTML Download ESEF ZIP |
| Presentation | View |
| Webcast | Watch |
| Link | — |
| Date | 10/10/2024 |
| Title | Preliminary Results 2024 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | — |
| Date | 20/09/2024 |
| Title | Agreement to acquire Fantech Group in Australasia |
| Document | View |
| Presentation | View |
| Webcast | — |
| Link | — |
| Date | 15/03/2024 |
| Title | Interim Results 2024 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | — |
2023
| Date | 19/10/2023 |
|---|---|
| Title | Annual Report 2023 |
| Document | View View ESEF XHTML Download ESEF ZIP |
| Presentation | View |
| Webcast | Watch |
| Link | — |
| Date | 05/10/2023 |
| Title | Preliminary Results 2023 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | — |
| Date | 09/03/2023 |
| Title | Interim Results 2023 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | — |
2022
| Date | 21/10/2022 |
|---|---|
| Title | Annual Report 2022 |
| Document | View View ESEF XHTML Download ESEF ZIP |
| Presentation | View |
| Webcast | Watch |
| Link | — |
| Date | 06/10/2022 |
| Title | Preliminary Results 2022 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | — |
| Date | 22/06/2022 |
| Title | Berenberg Conference - Sustainable Development Goals |
| Document | |
| Presentation | View |
| Webcast | — |
| Link | — |
| Date | 10/03/2022 |
| Title | Interim Results 2022 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | — |
2021
| Date | 21/10/2021 |
|---|---|
| Title | Annual Report and Accounts 2021 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | — |
| Date | 07/10/2021 |
| Title | Preliminary Results 2021 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | — |
| Date | 11/03/2021 |
| Title | Interim Results 2021 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | — |
2020
| Date | 22/10/2020 |
|---|---|
| Title | Annual Report and Accounts 2020 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | — |
| Date | 08/10/2020 |
| Title | Preliminary Results 2020 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | — |
| Date | 16/03/2020 |
| Title | Interim Results 2020 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | — |
2019
| Date | 18/12/2019 |
|---|---|
| Title | Reading Site Visit December 2019 |
| Document | |
| Presentation | View |
| Webcast | — |
| Link | — |
| Date | 25/10/2019 |
| Title | Annual Report and Accounts 2019 |
| Document | View |
| Presentation | — |
| Webcast | — |
| Link | — |
| Date | 09/10/2019 |
| Title | Preliminary Results 2019 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | — |
| Date | 18/03/2019 |
| Title | Interim Results 2019 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | — |
Archive
| Date | 29/10/2018 |
|---|---|
| Title | Annual Report and Accounts 2018 |
| Document | View |
| Presentation | — |
| Webcast | — |
| Link | — |
| Date | 11/10/2018 |
| Title | Preliminary Results 2018 |
| Document | View |
| Presentation | View |
| Webcast | Watch |
| Link | — |
| Date | 19/03/2018 |
| Title | Interim Results 2018 |
| Document | View |
| Presentation | View |
| Webcast | — |
| Link | — |
| Date | 30/10/2017 |
| Title | Annual Report and Accounts 2017 |
| Document | View |
| Presentation | — |
| Webcast | — |
| Link | — |
| Date | 10/10/2017 |
| Title | Preliminary Results 2017 |
| Document | View |
| Presentation | View |
| Webcast | — |
| Link | — |
| Date | 20/03/2017 |
| Title | Interim results 2017 |
| Document | View |
| Presentation | View |
| Webcast | — |
| Link | — |
| Date | 31/10/2016 |
| Title | Annual Report and Accounts 2016 |
| Document | View |
| Presentation | — |
| Webcast | — |
| Link | — |
| Date | 11/10/2016 |
| Title | Preliminary Results 2016 |
| Document | View |
| Presentation | View |
| Webcast | — |
| Link | — |
| Date | 18/03/2016 |
| Title | Interim Results 2016 |
| Document | View |
| Presentation | View |
| Webcast | — |
| Link | — |
| Date | 03/11/2015 |
| Title | Annual Report and Accounts 2015 |
| Document | View |
| Presentation | — |
| Webcast | — |
| Link | — |
| Date | 16/10/2015 |
| Title | Preliminary Results 2015 |
| Document | View |
| Presentation | View |
| Webcast | — |
| Link | — |
| Date | 23/03/2015 |
| Title | Interim Results 2015 |
| Document | View |
| Presentation | View |
| Webcast | — |
| Link | — |
| Date | 17/12/2014 |
| Title | Trading Update |
| Document | View |
| Presentation | — |
| Webcast | — |
| Link | — |
| Date | 11/11/2014 |
| Title | Annual Report and Accounts 2014 |
| Document | View |
| Presentation | — |
| Webcast | — |
| Link | — |
| Date | 23/10/2014 |
| Title | Preliminary Results 2014 |
| Document | View |
| Presentation | View |
| Webcast | — |
| Link | — |
| Date | 12/08/2014 |
| Title | Trading Update |
| Document | View |
| Presentation | — |
| Webcast | — |
| Link | — |
